Skip Naviation Bar
Northeast Texas GPS Test Sections
Map of Northeast Texas GPS sections
Northeast Texas GPS Test Sections
SHRP I.D. Highway County Direction Status
48 1039 US-287 Ellis NB  
48 1049 US-59 Nacogdoches SB Out of Study 4/96
48 1068 TX-19 Lamar NB  
48 1069 US-175 Kaufman SB  
48 1070 US-175 Kaufman EB  
48 1087 US-69 Smith SB  
48 1113 US-259 Rusk SB  
48 1116 US-259 Rusk NB Out of Study 09/01/99
48 1119 US-79 Cherokee EB Out of Study 12/01/00
48 1168 Farm to Market (FM)-564 Wood SB  
48 1169 TX-322 Rusk NB  
48 3003 TX-348 Dallas WB  
48 3569 I-30 Hopkins WB  
48 3579 TX-19 Van Zandt NB Out of Study 12/01/00
48 3845 I-35 Cooke EB  
48 3865 US-183 Mills NB  
48 5035 I-30 Dallas EB  
48 5274 I-20 Tarrant EB  
48 5283 TX-121 Tarrant NB  
48 5284 TX-121 Tarrant NB  
48 5287 I-820 Tarrant WB  
48 5301 I-820 Tarrant NB  
48 5310 US-380 Wise EB  
48 5317 US-287 Tarrant NB  
48 5328 US-287 Montague SB  
48 9167 I-45 Navarro NB  
48 9355 I-35 Ellis SB  
GPS Monitoring Status for Texas