| SHRP I.D. | Highway | Direction | Status |
|---|---|---|---|
| 4801xx | US-281 | SB | Constructed 7/1/97 |
| 48A3xx | TX-16 | WB | Out of Study 09/14/98 |
| 48B3xx | US-175 | EB | Constructed 9/26/90 |
| 48D3xx | I-20 | WB | Out of Study 08/01/95 |
| 48E3xx | US-84 | NB | Out of Study 09/10/94 |
| 48F3xx | TX-19 | NB | Out of study 7/20/97 |
| 48G3xx | TX-322 | NB | Out of Study 07/20/97 |
| 48H3xx | TX-105 | WB | Out of Study |
| 48I3xx | TX-30 | EB | Out of Study |
| 48J3xx | US-181 | NB | Out of Study |
| 48K3xx | Farm to Market (FM) - 1560 |
SB | Out of Study 09/14/98 |
| 48L3xx | US-62 | EB | Out of Study 5/5/03 |
| 48M3xx | US-59 | NB | Out of Study |
| 48N3xx | US-77 | NB | Out of Study |
| 48Q3xx | US-183 | NB | Out of Study |
| 48A4xx | State Park (SP) - 348 |
WB | Constructed 11/20/90 |
| 48B4xx | US-90 | EB | Constructed 12/08/90 |
| 48C4xx | US-287 | SB | Out of Study 06/30/00 |
| 48D4xx | TX-146 | SB | Constructed 12/04/90 |
| 48E4xx | US-96 | NB | Constructed 12/13/90 |
| 48A5xx | US-175 | EB | Constructed 8/01/91 |
| 4808xx | FM-2223 | NB | Constructed 8/01/96 |
| 4809xx | FM-1604 | SB | Constructed 10/02/95 |
| 48A8xx | CR-539 | EB | Constructed 11/08/99 |
